| SHEAR | shearing force | ton | 900 |
| shear width | mm | 1000 | |
| shear height | mm | 650 | |
| clamp force | ton | 120 | |
| lubrication | automatic | ||
| PRE-COMPRESSION AND FEEDING BOX | “LIDS” with “integrated” highly wear-resistant steel | n° | 2 |
| force for each cover | ton | 350 | |
| box lenght | mm | 7100 | |
| open box width ( g ) | mm | 2500 | |
| bale dimensions | mm | 880 x 600 x V | |
| hydraulic cushioned cylinders for each “LID” | n° | 2 | |
| maximum side compression force (for each “LID”) | tons | 140 | |
| HYDRAULIC UNIT | Electric engines (n .02) | kw | 110 each |
| tank capacity | l | 4000 |






