| TECHNICAL SPECIFICATIONS | |
|---|---|
| Charging hopper | Dimensions |
| lenght | mm. 1400 |
| width | mm. 1300 |
| height | mm. 350 |
| Compression chamber | Dimensions |
| lenght | mm. 2030 |
| width | mm. 900 |
| height | mm. 900 |
| Bale | Dimensions |
| lenght | Var |
| width | mm. 350 |
| height | mm. 350 |
| weight | kg. 130/150 |
| Cylinder thrust | |
| longitudinal | ton. 150 |
| Vertical | ton. 200 |
| Transversal | ton. 300 |
| Installed power | |
| main motors N.2 | KW 90 |
| Aux motors N.1 | KW 6,5 |






