| COMPRESSION CHAMBER | Lenght | 6000 | |
| Open box width | 2600 | ||
| COVERS (N. 03 CYLINDERS) | force for each cover | Ton. | 450 |
| HARDOX LINERS | HARDOX LINERS INTERCHANGEABLE | ||
| VERTICAL HOLD DOWN | Cylinder force: | Ton. | 140 |
| SHEARING FORCE | Cylinders force: | Ton. | 850 |
| LONGITUDINAL COMPRESSOR | Cylinder force: | Ton. | 160 |
| BALE | Dimensions | mm. | 800x600 |
| INSTALLED POWER | main motors N.2 | Kw. | 90 |
| PRODUCTIVITY | Hourly production | Ton/h | 12/20 |
| DIMENSIONS | Length x width x height | Mt. | 16x3,5x5,2 |
| REMOTE CONTROL |






