| TECHNICAL SPECIFICATIONS | |
|---|---|
| Charging hopper | Dimensions |
| lenght | mm. 1400 |
| width | mm. 1300 |
| height | mm. 350 |
| Compression chamber | Dimensions |
| lenght | mm. 2000 |
| width | mm. 900 |
| height | mm. 900 |
| Bale | Dimensions |
| lenght | Var |
| width | mm. 300 |
| height | mm. 300 |
| weight | kg. 90/100 |
| Cylinder thrust | |
| longitudinal | ton. 100 |
| Vertical | ton. 130 |
| Transversal | ton. 150 |
| Installed power | |
| main motors | KW 90 |
| Aux motors N.1 | KW 1,5 |






