| SIZES AND WEIGHT | |
| Max lenght | mm. 21000 |
| Max width | mm. 11000 |
| Max height | mm. 6540 |
| MACHINE STRUCTURE | |
| CHARGING HOPPER | |
| Lenght | mm. 8030 |
| Width | mm. 2100 |
| COMPRESSION CHAMBER | |
| Lenght | mm. 8030 |
| Width | mm. 2900 |
| Depth | mm. 1950 |
| Cylinder type | oleodynamic |
| Cylinder number | N°1 |
| Cylinder type | oleodynamic |
| Cylinder number | N°1 |
| Cylinder type | oleodynamic |
| Cylinder number | N°1 |
| Cylinder type | oleodynamic |
| Cylinder number | N°2 |
| Cylinder type | oleodynamic |
| Cylinder number | N°1 |
| Cylinder type | oleodynamic |
| Cylinder number | N°1 |
| CUTTING FORCE | TON 1000 |
| ELECTRIC POWER | |
| Main motors N. 06 | hp 60 |
| hp 3 | |
| Cooling motors N.02 | hp 1 |
| hp 0,5 | |






