| SHEAR | shearing force | tons | 800 |
| KN | 7908 | ||
| shear throat width | mm | 950 | |
| shear throat height | mm | 640 | |
| clamp force | tons | 90 | |
| lubrication | automatic | ||
| shear strokes (dry, with oil-recirculation device) | c/1 ‘ | 5-6 | |
| PRE-COMPRESSION AND FEEDING BOX | “LIDS” with “integrated” highly wear-resistant steel | n° | 2 |
| force for each cover | ton | 450 | |
| box length ( f ) | mm | 7000 | |
| open box width ( g ) | mm | 2400 | |
| bale dimensions | mm | 880 x 600 x V | |
| hydraulic cushioned cylinders for each “LID” | rif | LK1812F.01 | |
| n° | 3 | ||
| maximum side compression force (for each “LID”) | tons | 150 | |
| HYDRAULIC UNIT | Diesel engine | hp | 300 |
| tank capacity | l | 2500 | |
| OPERATOR’S CABIN | |||
| REMOTE CONTROL |






